Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $58.98K | -- | 0.10 -2.53% |
2 1INCH/USDⓈ $3.18K | -- | 0.094 -3.74% |
3 LAYER/USDⓈ $301.29 | -- | 0.081 -1.83% |
4 WCT/USDⓈ $366.42 | -- | 0.060 +4.80% |
5 BABY/USDⓈ $28.17 | -- | 0.013 -1.10% |
6 PARTI/USDⓈ $1.75K | -- | 0.10 -7.36% |
7 SUSHI/USDⓈ $0.00 | -- | 0.20 +0.00% |
Largest market cap
MoreHighest turnover
More