Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 TOSHI/USDT $3.10M | -- | 0.00087 -4.83% |
2 AVNT/USDT $3.11M | -- | 0.97 -10.77% |
3 XPL/USDT $142.21M | -- | 0.91 -1.77% |
4 BARD/USDT $8.52M | -- | 0.79 -7.33% |
5 ENA/USDT $8.31M | -- | 0.55 -5.69% |
6 SKY/USDT $1.39M | -- | 0.068 -0.25% |
7 LINEA/USDT $8.40M | -- | 0.026 -6.88% |
Largest market cap
MoreHighest turnover
More